| Top Relay Code | Application: | Bracket | Terminals | O&M Code | Assembler | Vehicles |
|---|---|---|---|---|---|---|
| TRA101.213 | Electronic Injection | No | 4 | 12621735424 | BMW | |
| TRA101.213 | Electronic Injection | No | 4 | 82461742 | Fiat | |
| TRA101.213 | Electronic Injection | No | 4 | 87EU18C641AA 81AG14N089AA 81AG14N089CA | Ford | Escort, Pampa, Del Rey, Verona |
| TRA101.213 | Electronic Injection | No | 4 | 94580702 3447012 90464759 93257719 | GM | D-10, D-20, Ômega, Corsa, Astra, Agile |
| TRA101.213 | Electronic Injection | No | 4 | 60193651 | Iveco | |
| TRA101.213 | Electronic Injection | No | 4 | AZ55251 | John Deere | |
| TRA101.213 | Electronic Injection | No | 4 | 0K93418821 | Hyundai / Kia | |
| TRA101.213 | Electronic Injection | No | 4 | 0025420719 | Mercedes-Benz | |
| TRA101.213 | Electronic Injection | No | 4 | 83990084 | New Holland | |
| TRA101.213 | Electronic Injection | No | 4 | 6020-BA | Renault | R-21 |
| TRA101.213 | Electronic Injection | No | 4 | 141951253 | Volkswagen / Audi | Apollo, Logus, Pointer |




